|
On a quiet, tree lined street in a great Northridge Neighborhood. Nice laminate wood floor in the kitchen and family room. One bedroom converted to office room with built-in desks and bookcase. Sparkling spa under gazebo-roof. Oversized concrete driveway-RV parking possible. Close to great shopping, mass transportation and CSUN.
| Last Updated | 2/15/2013 | Year Built | 1958 |
|---|---|---|---|
| Community | Northridge | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 4 |
|
|
54
|
| School District | Los Angeles Unified |
|---|
| Appliances | Dishwasher, Garbage Disposal, Vented Exhaust Fan |
|---|---|
| Bath Full | 2 |
| Bedroom Features | WalkInCloset |
| Building Size | 1753 |
| Building Structure Style | Contemporary |
| Buyer Financing | Cash to New Loan |
| CARETS Listing Status | Closed |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Gas, Oven-Gas, Range, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | Septo |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Entry Location | Foyer (N) |
| Exterior Construction | Stucco |
| Fence | Block Wall, Cross Fenced |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Wood |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Central Furnace |
| Kitchen Features | Open to Family Room, Pantry |
| Land Lease Type | Fee |
| Legal Disclosures | Property Assessments - Unknown (N) |
| Levels | Ground Level (N), One Level |
| Listing Status | Closed |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Alley Paved, Back Yard, Curbs, Front Yard, Gutters, Lawn, Lot Shape-Rectangular, Sidewalks, Street Lighting |
| Lot Size Source | Public Records |
| Other Structural Features | Rain Gutters |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 1 |
| Property Condition | Additions/Alter |
| Roofing | Composition, Shingle |
| Rooms | BonusRoom, FamilyRoom, LivingRoom, Study |
| Security Safety | Carbon Monoxide Detector(s), Smoke Detector |
| Sewer | Connected & Paid, Connected on Bond, In |
| Sold Terms | Standard Sale |
| Spa Construction | Above Ground, Fiberglass |
| Spa Descriptions | Heated, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2694013029 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Units Total In Complex | 1 |
| View | No View |
| Volt220Location | Spa |
| Water | Meter on Property (N), Public, Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Screens |
| Year Built Source | Assessor |
| Zoning | LARE11 |
Listed with Teisei Kurahashi DRE# 01163754, Teisei Kurahashi
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erik Cabral to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.